Basileus BRI Iron

Basileus believes that the most important feature for irons is “accuracy”.
Steel shafts are recognised as the standard for “weight balance” and “stable low torque”. Steel shafts have therefore excellent control.
What is the superiority of graphite shafts? Optimised weight distribution and freely designed stiffness!
Basileus’ aim was to reduce the torque to a region that normally steel shafts have, by using highly elastic materials and arrange them masterfully in a torque strengthening design.
The BRi shaft was born. Graphite with Steel control.
• Low torque with high end materials
• The 40g/50g/60g shafts have a low kick-point for a higher ball flight and the 70g/80g/90g shafts have a mid-kick point for penetrating ball flight
• Designed to lower cost to the maximum but not jeopardising playability and performance
• Designing #1 for each weight zone and making it available for UT/Hybrid

200,00 

Product Number BASBRIR ,

Share

Basileus believes that the most important feature for irons is “accuracy”.
Steel shafts are recognised as the standard for “weight balance” and “stable low torque”. Steel shafts have therefore excellent control.
What is the superiority of graphite shafts? Optimised weight distribution and freely designed stiffness!
Basileus’ aim was to reduce the torque to a region that normally steel shafts have, by using highly elastic materials and arrange them masterfully in a torque strengthening design.
The BRi shaft was born. Graphite with Steel control.
• Low torque with high end materials
• The 40g/50g/60g shafts have a low kick-point for a higher ball flight and the 70g/80g/90g shafts have a mid-kick point for penetrating ball flight
• Designed to lower cost to the maximum but not jeopardising playability and performance
• Designing #1 for each weight zone and making it available for UT/Hybrid

SPECIFICATION
Model Weight Flex Torque Tip OD Butt OD Length/ Parallel T/C C/B K.P.
BRi 40 #1 (UT) 44,5g R 4,2° 9,0mm 15,2mm 1.042mm / 100mm 0,56 0,54 Low
BRi 40 #4 44,0g R 3,8° 9,0Tmm 15,2mm 978mm 0,61 0,56 Low
BRi 40 #5 44,0g R 3,7° 9,0Tmm 15,2mm 965mm 0,62 0,58 Low
BRi 40 #6 44,0g R 3,7° 9,0Tmm 15,2mm 953mm 0,65 0,58 Low
BRi 40 #7 44,5g R 3,5° 9,0Tmm 15,2mm 940mm 0,62 0,59 Low
BRi 40 #8 45,0g R 3,5° 9,0Tmm 15,3mm 927mm 0,63 0,59 Low
BRi 40 #9 45,0g R 3,4° 9,0Tmm 15,3mm 915mm 0,63 0,60 Low
BRi 40 W 45,0g R 3,4° 9,0Tmm 15,3mm 902mm 0,65 0,60 Low
BRi 50 #1 (UT) 53,0g R 3,5° 9,0mm 15,0mm 1.042mm / 100mm 0,54 0,55 Low
BRi 50 #4 55,0g R 3,4° 9,0Tmm 14,5mm 978mm 0,63 0,56 Low
BRi 50 #5 54,5g R 3,3° 9,0Tmm 14,6mm 965mm 0,61 0,57 Low
BRi 50 #6 55,0g R 3,3° 9,0Tmm 14,5mm 953mm 0,60 0,56 Low
BRi 50 #7 54,5g R 3,2° 9,0Tmm 14,6mm 940mm 0,61 0,59 Low
BRi 50 #8 55,0g R 3,1° 9,0Tmm 14,6mm 927mm 0,62 0,59 Low
BRi 50 #9 55,0g R 3,0° 9,0Tmm 14,5mm 915mm 0,62 0,58 Low
BRi 50 W 55,0g R 3,0° 9,0Tmm 14,5mm 902mm 0,63 0,61 Low
BRi 60 #1 (UT) 61,5g R 2,9° 9,0mm 15,2mm 1.042mm / 100mm 0,59 0,53 Low
BRi 60 #4 62,0g R 2,8° 9,0Tmm 15,0mm 978mm 0,66 0,54 Low
BRi 60 #5 62,0g R 2,7° 9,0Tmm 15,0mm 965mm 0,65 0,56 Low
BRi 60 #6 62,0g R 2,6° 9,0Tmm 15,1mm 953mm 0,65 0,56 Low
BRi 60 #7 62,0g R 2,5° 9,0Tmm 15,1mm 940mm 0,65 0,59 Low
BRi 60 #8 62,0g R 2,5° 9,0Tmm 15,2mm 927mm 0,64 0,59 Low
BRi 60 #9 62,5g R 2,4° 9,0Tmm 15,3mm 915mm 0,66 0,60 Low
BRi 60 W 62,5g R 2,4° 9,0Tmm 15,4mm 902mm 0,67 0,59 Low
BRi 70 #1 (UT) 73,5g S 3,0° 9,0mm 15,1mm 1.042mm / 100mm 0,67 0,55 Low
BRi 70 #3 73,5g S 2,9° 9,0Tmm 14,8mm 991mm 0,72 0,57 Mid
BRi 70 #4 74,0g S 2,9° 9,0Tmm 14,6mm 978mm 0,71 0,58 Mid
BRi 70 #5 74,0g S 2,8° 9,0Tmm 14,6mm 965mm 0,71 0,59 Mid
BRi 70 #6 74,0g S 2,8° 9,0Tmm 14,5mm 953mm 0,71 0,59 Mid
BRi 70 #7 74,0g S 2,7° 9,0Tmm 14,5mm 940mm 0,71 0,60 Mid
BRi 70 #8 74,0g S 2,7° 9,0Tmm 14,5mm 927mm 0,72 0,61 Mid
BRi 70 #9 74,0g S 2,7° 9,0Tmm 14,3mm 915mm 0,73 0,60 Mid
BRi 70 W 73,5g S 2,5° 9,0Tmm 14,2mm 902mm 0,72 0,62 Mid
BRi 80 #1 (UT) 83,5g S 2,7° 9,0mm 15,3mm 1.042mm / 100mm 0,65 0,54 Low
BRi 80 #3 83,5g S 2,5° 9,0Tmm 15,2mm 991mm 0,71 0,57 Mid
BRi 80 #4 84,0g S 2,5° 9,0Tmm 15,0mm 978mm 0,67 0,58 Mid
BRi 80 #5 84,0g S 2,4° 9,0Tmm 15,0mm 965mm 0,71 0,58 Mid
BRi 80 #6 84,0g S 2,4° 9,0Tmm 15,2mm 953mm 0,71 0,58 Mid
BRi 80 #7 83,5g S 2,3° 9,0Tmm 15,3mm 940mm 0,71 0,58 Mid
BRi 80 #8 83,5g S 2,3° 9,0Tmm 15,2mm 927mm 0,70 0,59 Mid
BRi 80 #9 83,5g S 2,3° 9,0Tmm 15,4mm 915mm 0,73 0,60 Mid
BRi 80 W 83,5g S 2,3° 9,0Tmm 15,4mm 902mm 0,73 0,62 Mid
BRi 90 #1 (UT) 93,5g S 2,5° 9,0mm 15,4mm 1.042mm / 100mm 0,65 0,55 Low
BRi 90 #3 92,0g S 2,2° 9,0Tmm 15,2mm 991mm 0,73 0,58 Mid
BRi 90 #4 91,5g S 2,2” 9,0Tmm 15,2mm 978mm 0,74 0,59 Mid
BRi 90 #5 91,0g S 2,1° 9,0Tmm 15,2mm 965mm 0,74 0,60 Mid
BRi 90 #6 91,5g S 2,1° 9,0Tmm 15,3mm 953mm 0,73 0,59 Mid
BRi 90 #7 91,5g S 2,0° 9,0Tmm 15,4mm 940mm 0,75 0,61 Mid
BRi 90 #8 91,5g S 2,0° 9,0Tmm 15,5mm 927mm 0,75 0,62 Mid
BRi 90 #9 91,5g S 2,0° 9,0Tmm 15,6mm 915mm 0,76 0,62 Mid
BRi 90 W 91,5g S 1,9° 9,0Tmm 15,6mm 902mm 0,77 0,63 Mid

Tokyo – the capital of Japan and the biggest metropolitan area in the world, is home to the most elite golf shaft maker:

Basiléus.

President and owner of Basiléus is the renowned composite engineer Akatsuka-san. Akatsuka-san was born 1952 in the Aichi-Prefecture and has graduated from the highly recognised Kanagawa University.

After graduating from the Kanagawa University, he joined Somar Industries, where he was involved in the development of carbon fibre applications. Since the 1980s he has devoted himself to the development of carbon shafts in Japan and is probably the most experienced and respected developer of carbon fibre golf shafts.

He has established himself as the leading carbon shaft engineer. Many golf clubs are fitted with shafts designed by Akatsuksa-san. Not only of his own brand “Basiléus” – he also works for other golf brands, developing their graphite shafts.

At Basiléus only the highest grade and quality material is used. Main supplier is Toray Industries, which are also a supplier for aerospace and motorsport industries.

By using his skills and experience, combined with the best materials and craftsmanship, Basiléus manufactures outstanding golf shafts, incomparable with the competition.

The shafts are created in small batches, and each and every shaft is check and analysed thoroughly multiple times during the manufacturing process, to meet the high expectations and quality requirements.

Another uniqueness of Basiléus is the unrivalled weights and stiffness combinations, due to the use of the highest grade materials. Some of the shafts are weighting only 26g – which makes them the lighest shafts in the golfing world.

Basiléus can offer each golfer a better performing shaft for their specific swing style and club head speed. The quality and performance of the Basiléus shafts got noticed by tour professionals. Many are now trusting Basiléus shafts, such as top players Atthaya Thitikul, Danielle Kang, Harold Varner, etc.

Additional information

Flex

R, S

Weight

40, 50, 60, 70, 80, 90

Length

#4, #5, #6, #7, #8, #9